Sale!

Shoes | Men's Brown Leather Semi Brogue Shoe – Hawes & Curtis

$ 215.00 $ 85.00

Size Guides

Mens Size Guides

Tailored Fit Short Sleeve Shirt

Size S M L XL XXL
Chest Circumference 43.5 47 51 55 59
Waist Circumference 39.5 43.5 47 51 55
Back Length 30 30.5 30.5 31.5 31.5
Sleeve Length 9.4 9.6 10 10 10

Extra Slim Fit Shirts

Regular< 6.1"

Shirt Size 14.5 15/33 15/35 15.5/34 15.5/35 15.5/36
Collar Size 14.5 15 15 15.5 15.5 15.5
Chest Circumference 37.5 39.5 39.5 41.5 41.5 41.5
Waist 32.5 34.5 34.5 36.5 36.5 36.5
Shoulder Width 17 17.5 17.5 18 18 18
Back Length 30.75 31 31 31 31 32.5
Sleeve Length 33 33 35 34 35 36

Long> 6.1"

Shirt Size 16/34 16/36 16/37 16.5/34 16.5/36 16.5/37 17/37
Collar Size 16 16 16 16.5 16.5 16.5 17
Chest Circumference 43.5 43.5 43.5 45.5 45.5 45.5 47
Waist 38.5 38.5 38.5 40.5 40.5 40.5 42.5
Shoulder Width 18.5 18.5 18.5 19 19 19 19.5
Back Length 31.25 32.75 32.75 31.5 33 33 33
Sleeve Length 34 36 37 34 36 37 37

Classic Fit Shirts

Shirt Size 16/34 16/36 16.5/34 16.5/36 17/34 17/36
Collar Size 16 16 16.5 16.5 17 17
Chest Circumference 48.5 48.5 50.5 50.5 52.5 52.5
Waist 46.5 46.5 48.5 48.5 50.5 50.5
Shoulder Width 20 20 20 20 20.5 20.5
Back Length 34.75 34.75 34.75 34.75 34.75 34.75
Sleeve Length 34 36 34 36 34 36

Slim Fit Shirt

Regular < 6.1"

Size XS Small Medium Medium/Long
Your Collar 14.5 15.5 16.25 16.25
Your Chest 38.5 41.75 45 45
Your Waist 35 38.25 41.5 41.5
Shoulder Width 17 17.75 18.75 18.75
Back Length 30.25 30.75 31.25 31.25
Sleeve Length 33.5 34.25 35 36

Long > 6.1"

Size Large Large/Long XL XXL XXXL
Your Collar 17 17 17.75 18.5 19.25
Your Chest 48 48 51.25 54.5 57.5
Your Waist 44.5 44.5 47.75 50.75 54
Shoulder Width 19.5 19.5 20.25 21.25 22
Back Length 31.5 31.5 32 32.5 32.75
Sleeve Length 35.75 36.75 36.5 37.5 38.25

Short Sleeve Polo Shirt

Size S M L XL XXL
Chest Circumference 41 43.5 45.75 48 50.25
Body Length 28.25 28.75 29.25 29.5 30
Sleeve Length 8.75 9 9.5 10 10.25

Roll Neck Jumper

Size S M L XL XXL
Chest width 37.5 39.5 41.5 43.5 45.25
Sleeve Length 25.75 26 26.5 26.75 27.25
Back Length 26.5 27 27.5 28.25 28.75

Tailored Fit Italian Suit Trousers

Trouser Size 30 32 34 36 38 40 42
Waist Circumference 32.25 34.25 36.25 38.25 40.5 42.5 44.5
Thigh Circumference 39.25 41.5 43.25 45.25 47 49 51
Trouser Hem Opening 17.25 17.5 17.75 18 18.25 18.5 18.75
Front Rise 8.75 9 9.25 9.5 9.5 9.75 10
Inside Leg 36 36 36 36 36 36 36

Chino Shorts

Size 28 30 32 34 36 38 40 42
Waist Circumference 29 31 33 35 37 39 41 43
Thigh Circumference 23 24 25 26 27 28 29 30
Hem Circumference 16 16.5 17 17.5 18 18.5 19 19.5
Inside Leg 10 10 10 10 10 10 10 10

Men's Socks Size

Size UK Europe Australia US/CAN
MEDIUM 6 - 8.5 39 - 42 6 - 8.5 7-9
LARGE 9-12 43 - 46 9-12 9.5 - 12.5

Tailored Fit Blazer

Size 36 38 40 42 44 46 48
Chest Width 38.5 40.25 41.75 43.25 45 46.5 47.75
Waist Width 35.5 37 38.5 40.25 41.75 43.25 45
Shoulder Width 17 17.75 18 18.7 19 19.25 20
Sleeve Length 24.5 25 25.5 25.75 26.25 26.5 27
Jacket Length 28.25 28.75 29 29.5 30 30.5 30.75

Slim Fit Trousers

Trouser Size 30" 32" 34" 36" 38" 40"
Waist Circumference 31 33 35 37 39 41
Thigh Circumference 24.5 25.75 26.75 27.5 28.5 29.5
Trouser Hem Opening 15.5 15.75 15.75 16 16 16.25
Front Rise 7.75 8 8.25 8.5 8.75 9
Inside Leg 36 36 36 36 36 36

Slim Fit Suit Jacket

Jacket Size 36 38 40 42 44 46 48
Chest Width 38 40 42 44 46 48 50
Waist Width 34.5 36.5 38.5 40.5 42.5 44.5 46.5
Shoulder Width 17.5 18 18.5 19 19.5 20 20.5
Sleeve Length 24 24.25 24.5 24.75 25 25.25 25.5
Jacket Length 29 29.25 29.5 29.75 30 30.25 30.5

Men's Shoe Size

UK Europe Australia US/CAN
6 39 6 7
7 40 7 7.5
7.5 41 7.5 8
8 42 8 8.5
8.5 42.5 8.5 9
9 43 9 9.5
9.5 43.5 9.5 10
10 44 10 10.5
10.5 44.5 10.5 11
11 45 11 11.5
12 46 12 12.5

Womens Size Guides

Semi-Fitted Shirt

Shirt Size 6 8 10 12 14 16 18 20 22
Bust Width 36.25 37.75 39.25 41.25 43.75 46 49.25 51.5 54
Waist Width 31.5 33 34.75 36.5 39 41.25 44.5 46.75 49.25
Shoulder Width 14.5 14.75 15.25 15.5 16 16.5 17.25 17.75 18.25
Sleeve Length 23.5 23.75 24.25 24.5 24.75 25 25 25.25 25.25
Centre Back Length 25.75 25.75 25.75 25.75 26.25 26.5 27 27.5 28.75

Pussybow Blouse

Shirt Size 6 8 10 12 14 16 18 20 22
Bust Width 33.25 34.75 36.5 38 40 42.75 45.75 49 51.75
Waist Width 27.25 28.75 30.25 32 33.75 36.25 40.5 43.75 46.5
Shoulder Width 14.25 14.5 15 15.25 15.75 16.25 17 17.5 18.25
Sleeve Length 23.5 24 24.5 24.75 25 25.25 25.5 25.5 25.75
Centre Back Length 25.75 25.75 25.75 25.75 26.25 26.5 27 27.5 28.25

Open Frilled Collar Boutique Shirt

Size 6 8 10 12 14 16 18 20 22
Bust Width 33.25 34.75 36.5 38 40 42.25 45.75 49 51.75
Waist Width 27.25 28.75 30.25 32 33.75 36.25 40.5 43.75 46.5
Shoulder Width 13.5 14 14.25 14.75 15.25 15.75 16.5 17 17.75
Sleeve Length 24.5 24.75 25.25 25.5 25.75 26 26.25 26.5 26.5
Centre Back Length 25.5 25.5 25.5 25.5 26 26.5 26.75 27.25 28

Fitted Non-Stretch Shirt

Shirt Size 6 8 10 12 14 16 18 20 22
Bust Width 34.75 36.25 37.75 39.5 41.25 43.75 47.25 50.5 53.25
Waist Width 30.25 32 33.5 35 37 39.5 43.75 47 49.5
Shoulder Width 14.25 14.75 15 15.5 16 16.5 17 17.75 18.5
Sleeve Length 23.5 24 24.5 24.75 25 25.25 25.5 25.5 25.75
Centre Back Length 25.75 25.75 25.75 25.75 26.25 26.5 27 27.5 28.75

Wrap Coat

Coat Size 6 8 10 12 14 16 18 20
Bust Width 37.5 38.5 40.25 42.25 44 46 49 51.5
Waist Width 36.75 37.75 39.5 41.5 43.5 45.25 48 50.75
Shoulder Width 14.25 14.75 15.25 15.75 16.25 16.75 17.25 17.75
Sleeve Length 25 25 25.25 25 25.25 25.25 26 26.25
Jacket Length 45 45.5 45.75 46 46.5 46.75 47.5 48

Breasted Blazer

Size 8 10 12 14 16 18 20
Bust Width 38.25 40.25 42.25 44 46 48 51
Waist Width 35.75 37.75 39.75 41.75 43.75 45.75 48.75
Shoulder Width 16.75 17.25 17.5 18 18.5 18.75 19
Sleeve Length 23 23.25 23.5 23.75 24 24.25 24.5
Jacket Length 26.75 27.25 27.5 28 28.5 28.75 29.25

These classic brown semi brogue shoes are the perfect choice for smart, executive footwear. These sophisticated lace-up shoes have a minimalist design and are beautifully crafted with smooth leather uppers, leather soles and full lea…

In stock

SKU: C/96-H52393 Categories: , , Tags: , , ,

Description

These classic brown semi brogue shoes are the perfect choice for smart, executive footwear. These sophisticated lace-up shoes have a minimalist design and are beautifully crafted with smooth leather uppers, leather soles and full leather lining.  
•Leather Uppers
•Full Leather Lining
•Leather Sole
•Rubber Heel
•Made in PortugalReturns Policy: Hawes & Curtis operates a 30 day returns policy on all shoes, subject to them being returned in their original condition.  

Reviews

There are no reviews yet.

Be the first to review “Shoes | Men's Brown Leather Semi Brogue Shoe – Hawes & Curtis”